MP2 (Modified Pag-IBIG 2) Savings
HOW TO OPEN YOUR MP2 ACCOUNT ONLINE?
HERE IS HOW YOUR MP2 MAY GROW
*based on a 7.5% dividend rate
FOR PHP500 MONTHLY SAVINGS
Annual Dividend Payout | |||||
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,000.00 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,000.00 | 693.75 | 12,000.00 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,000.00 | 1,143.75 | 18,000.00 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 24,000.00 | 1,593.75 | 24,000.00 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 30,000.00 | 2,043.75 | 30,000.00 |
TOTAL | - | 30,000.00 | - | 5,718.75 | 30,000.00 |
Compounded Savings | |||||
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,243.75 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,243.75 | 712.03 | 12,955.78 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,955.78 | 1,215.43 | 20,171.21 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 26,171.21 | 1,756.59 | 27,927.81 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 33,927.81 | 2,338.34 | 36,266.14 |
TOTAL | - | 30,000.00 | - | 6,266.14 | 36,266.14 |
PHP1,000 MONTHLY SAVINGS
Annual Dividend Payout | |||||
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,000.00 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,000.00 | 1,387.50 | 24,000.00 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 36,000.00 | 2,287.50 | 36,000.00 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 48,000.00 | 3,187.50 | 48,000.00 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 60,000.00 | 4,087.50 | 60,000.00 |
TOTAL | - | 60,000.00 | - | 11,437.50 | 60,000.00 |
Compounded Savings | |||||
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,487.50 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,487.50 | 1,424.06 | 25,911.56 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 37,911.56 | 2,430.87 | 40,342.43 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 52,342.43 | 3,513.18 | 55,855.61 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 67,855.61 | 4,676.67 | 72,532.28 |
TOTAL | - | 60,000.00 | - | 12,532.28 | 72,532.28 |
PHP1MILLION (ONE-TIME SAVINGS)
Annual Dividend Payout | |||||
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2021 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2022 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2023 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2024 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
TOTAL | - | 1,000,000.00 | - | 375,000.00 | 1,000,000.00 |
Compounded Savings | |||||
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 75,000.00 | 1,075,000.00 |
Jan-Dec 2021 | 0.00 | 0.00 | 1,075,000.00 | 80,625.00 | 1,155,625.00 |
Jan-Dec 2022 | 0.00 | 0.00 | 1,155,625.00 | 86,671.88 | 1,242,296.88 |
Jan-Dec 2023 | 0.00 | 0.00 | 1,242,296.88 | 93,172.27 | 1,335,469.14 |
Jan-Dec 2024 | 0.00 | 0.00 | 1,335,469.14 | 100,160.19 | 1,435,629.33 |
TOTAL | - | 1,000,000.00 | - | 435,629.33 | 1,435,629.33 |
Would You Like to Learn More About a Business Opportunity that Has The Potential to Replace Your Current Working Income Without Quitting Your Job?
You really ought to try it, either full-time or over weekends. We have a great business opportunity. You can run it from home full time or part time, or any combination.
Kabayan, kung hindi kapa nakakapag bukas ng iyong Pag-IBIG Member Account, bumisita lang sa Pag-IBIG Office sa inyong mga lugar kung saan nandon ang PAG-IBIG Office. Libre po ito at para po ito sa lahat ng mga Pilipino at kahit sa lahat ng OFW ay pwedi po makapag simulang mag ipon at mag palago ng kaperahan natin sa pamamagitan ng Pag-IBIG REGULAR Savings at Pag-IBIG MP2
ReplyDelete